Compare HP Officejet H470 H470b and H470wbt Mobile Printers.
| H470 (CB026A) | H470b (CB027A) | H470wbt (CB028A) | |||
|---|---|---|---|---|---|
| Base printer | Base printer plus long-life HP Lithium-ion Battery | Base printer plus long-life HP Lithium-ion Battery, Bluetooth printer adapter (for Bluetooth connectivity), and protective printer sleeve | |||
| Optional | Optional | Standard (Bluetooth) | |||
| Hi-Speed USB, Full speed USB, PictBridge, Secure Digital/Multimedia Card | Hi-Speed USB, Full speed USB, PictBridge, Secure Digital/Multimedia Card | Bluetooth, Hi-Speed USB, Full speed USB, PictBridge, Secure Digital/Multimedia Card | |||
| HP bt500 Bluetooth USB 2.0 Wireless Adapter Q6273A, HP 802.11 b/g Wireless Printer Adapter Q6274A | HP bt500 Bluetooth USB 2.0 Wireless Adapter Q6273A, HP 802.11 b/g Wireless Printer Adapter Q6274A | HP 802.11 b/g Wireless Printer Adapter Q6274A | |||
| 32 MB | 32 MB | 32 MB | |||
| 1 | 1 | 1 | |||
| Up to 50 sheets | Up to 50 sheets | Up to 50 sheets | |||
| Manual (driver support provided) | Manual (driver support provided) | Manual (driver support provided) |
Click here for the Official Weblink
Check the Price list of Officejet H470 Printer
Thanks!!
No comments:
Post a Comment